Vortex Mixer
Vortex Mixers are essential research lab instruments used for mixing & stirring in a variety of applications. Our strict quality control and manufacturing processes ensure every Silent Shaker® Vortex Mixer is precise, accurate and easy to use. These mixers conform to international design specifications and safety regulations to protect the user and environment.
Features
-
Ergonomically designed.
-
Brushless DC motor drive for long life.
-
Three operation modes: touch control, timed, or continuous mode.
-
Constant torque within the full range of speed.
-
Counter balance design for minimal body vibration.
-
Universal Head for a wide variety of mixing applications.
Specifications
| Name | Vortex Mixer with Digital Timer and Analog Speed Adj. |
| Model | VM-01UA(Previous Model HYQ-3110A) |
| Operation Mode | Touch control Timed or Continuous Run |
| Orbital Diameter | Ø4.5mm (Ø0.18”) |
| Speed | 200~3000rpm |
| Speed Accuracy | ±10% |
| Timer | 1~999min |
| Platform Dimension | Φ76mm (2.99”) |
| Max. Load | 0.5kg (1.1Ib) |
| Speed Display | NA |
| Timing Display | LED |
| Included Accessory Standard in Packaging | VMA01, VMA02, VMA04, VMA05 |
| Ambient Temperature | 5℃~40℃ |
| Relative Humidity | <80% |
| Power Supply | AC100~240V, 50Hz / 60Hz |
| Max. Power | 24W |
| Dimensions (L×W×H) | 205×155×108mm (8.07×4.53×4.25”) |
| Net. Weight | 4kg (8.82 Ib) |
| Protection Level | IP21 |
| Certifications | NA |
| Name | Vortex Mixer with Digital Timer and Speed |
| Model | VM-02UA(Previous Model HYQ-3111A) |
| Operation Mode | |
| Orbital Diameter | |
| Speed | 200~3000rpm |
| Speed Accuracy | ±10% |
| Timer | 1~999min |
| Platform Dimension | Φ76mm (2.99”) |
| Max. Load | 0.5kg (1.1Ib) |
| Speed Display | LED |
| Timing Display | LED |
| Included Accessory Standard in Packaging | VMA01, VMA02, VMA04, VMA05 |
| Ambient Temperature | 5℃~40℃ |
| Relative Humidity | <80% |
| Power Supply | AC100~240V, 50Hz / 60Hz |
| Max. Power | 24W |
| Dimensions (L×W×H) | 205×155×108mm (8.07×4.53×4.25”) |
| Net. Weight | 4kg (8.82 Ib) |
| Protection Level | IP21 |
| Certifications | NA |
Accessories
| Part Number | Name | Description | Picture |
| VMA01(HYQF-1) | Single Tube Head | This standard platform head features a concave design for easy single tube stirring. | ![]() |
| VMA04(HYQF-4) | 12mm Tube Holder | Used with Adaptor (HYQF-2). Holds 7×12mm tubes. | ![]() |
| VMA05(HYQF-6) | Customizable Tube Bank | Used with Adaptor (HYQF-2). Holes can be drilled by the customer for customer applications. | ![]() |
| VMA02(HYQF-2) | Adaptor | Used with HYQF-4, HYQF-6. | ![]() |
| VMA06(HYQF-7) | Microplate Holder Head | Used instead of Standard Head. Holds a single microplate. | ![]() |
| VMA03(HYQF-3) | Shim Clamps | Used with HYQF-13, HYQF-14, and HYQF-15. | ![]() |
| VMA07(HYQF-13) | Elisa Plate Holder | Mounted on Shim Clamps (HYQF-3) to hold elisa plate | ![]() |
| VMA08(HYQF-14) | Combination Tube Holder | Mounted on Shim Clamps (HYQF-3); Used for 1.5/2.0ml, 5/7ml, and 10/15ml tube. | ![]() |
| VMA09(HYQF-15) | PCR Tube/Plate Holder | Mounted on Shim Clamps (HYQF-3); Used on PCR tubes, Strips and Plates. | ![]() |
Crystal Technology Warranty
Crystal Technology proudly provides a full 2 Year Replacement Warranty on all of its products to be free of manufacturer defect. Product misuse or damage, not caused by manufacture defect do not qualify for warranty replacement.














