Crystal Technologies AIREA™ CO2 Incubator
The AIREA™ CO2 Incubator offers accurate, reproducible cell culture conditions for microbiology with high-temperature uniformity, thanks to the reliable microprocessor controller, which ensures that bacteria and spores are eliminated by advanced sterilization technology. The unique, deep-drawn stainless chamber has no built-in obstructions and makes it very easy to clean.
Stackable design, intuitive graphical touch-screen controls, and remote monitoring capability make this 191L CO2 Incubator a lab favorite.
- 7” High-res Color Touch Screen
- Innovative chamber design features smooth rounded internal corners for easy cleaning
- Includes 4 shelves, with a maximum capacity of 13 shelves (Additional shelves are available for purchase as accessories)
- Chamber HEPA air filtration provides class 100 purification
- Infra-Red (IR) sensor for precise and reliable CO2 detection
- Easy sterilization process at 140°C dry heat
- The door is temperature-controlled to prevent condensation and provide higher temperature stability
- Stackable design (2 high)
Downloadable Resources:

Specifications:
| Model | CI-191CXA |
| Product Name | AIREA™ CO2 Incubator 191L, Dry Heat Sterilization, Touch Screen |
| Capacity | 191 L (6.75 cuft) |
| Temp. Range | Room Temp. Plus 5°C ~ 60°C |
| Temp. Accuracy | ±0.1°C (@ 37°C) ±0.3°C max |
| Temp. Uniformity | ±0.3°C (@ 37°C) ±0.6°C max |
| CO2 Sensor | IR |
| CO2 Concentration Range | 0 ~ 20% |
| CO2 Concentration Accuracy | ± 0.1% |
| Recovery Time after Opening Door | ≤ 6 min (@37°C) |
| Relative Humidity Type | Natural Evaporation from Humidity Pan |
| Disinfection | 140°C Dry Heat Sterilization |
| Disinfection Duration | 12 Hours |
| Direction of Door Swing | Right |
| Display | 7″ Color Capacitance Touch Screen |
| Protection for Set Parameters | Password Protected |
| Data Display | 7 days |
| Data Curve Display | Temp. Curve, CO2 Curve, RH Curve, Speed Curve (with CO2 Resistant Shaker) |
| Max Number of Shelves | 13 |
| Standard Number of Shelves | 4 |
| Shelf Dimensions (D x W) | 472 x 472mm (18.85 x 18.85 inches) |
| Max Load per Shelf (When sliding in and out) | 15 kg (33.06 lb) |
| Max Load per Shelf (Stationary) | 20 kg (40.09 lb) |
| Insulation | Dry-Wall |
| U Disk Download Date | Yes |
| Data Storage | Most Recent 912 Days of Data |
| Data Storage Increments | 1 min |
| Data Storage Types | Time, Temp, Speed (with CO2 Resistant Shaker), RH, Machine Status |
| Auto-Run after Power Recovery | Yes |
| Noise Level | ≤ 53dB |
| Water Sparge Resistant | Yes |
| Interface Languages | English / Chinese |
| Volume of Humidity Pan | 3L |
| Power | ≤ 1100W |
| Power Supply | AC 110V / 60Hz |
| Mobile Monitor and Wifi Control | Optional |
| PC Monitor and Control by RS485 | Optional |
| Net Weight | 125 kg (275.58 lb) |
| Outer Dimensions (D x W x H) | 670.50 x 699.50 x 1012 mm (26.40 x 27.54 x 39.84 inches) |
| Chamber Dimensions (D x W x H) | 540 x 510 x 700 mm (21.26 x 20.08 x 27.56 inches) |
| Temp. Alarm | Adjustable |
| CO2 Alarm | Adjustable |
| Chamber HEPA Filter | Yes |










